42.8 MPG 7.0 litres/100km 180.3 g/km

Fiesta Trend Diesel MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Fiesta Trend Diesel cars.

average fuel consumption is 42.8 MPG or 7.0 litres/100km

and average CO2 output is 180.3 g/km

based on 2029 models.

Data table - click on a title to order by column:

Page 10 of 51, showing 40 cars out of 2029 total, starting on 361, ending on 400

Make Model Description Year MPG CO2 (g/km) Compare?
NISSAN Terrano II 3.0 Turbo Diesel 3 door 2004 32.1 232 Compare?
NISSAN Terrano II 3.0 Turbo Diesel 3 door 2005 32.1 232 Compare?
NISSAN Terrano II 3.0 Turbo Diesel 3 door 2006 32.1 232 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 7-seat HIGH 2019 32.1 231 Compare?
LAND ROVER Range Rover Sport, 19MY 3.0 V6 Diesel 249PS AWD Auto 5-seat LOW 2019 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 32.1 231 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2020 32.2 230 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2020 32.2 230 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2021 32.2 230 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2021 32.2 230 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 200PS AWD Auto 90 5-sea... 2022 32.2 230 Compare?
LAND ROVER Defender, 20MY 2.0 i4 Diesel 240PS AWD Auto 90 5-sea... 2022 32.2 230 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.56 FDR 2000 32.5 232 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.56 FDR 2001 32.5 232 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (85PS) TCI 4.56 FDR 2001 32.5 232 Compare?
LAND ROVER Discovery Sport, 19MY 2.0 i4 Diesel 240PS AWD Auto 5-seat HIGH 2019 32.6 227 Compare?
FORD New Transit RWD 2.4 Diesel (120PS) 4.55/4.56/4.63 FDR 2000 33.2 224 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (70PS) 4.56 FDR 2000 33.2 225 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (76PS) 4.56 FDR 2000 33.2 223 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (76PS) 4.56 FDR 2001 33.2 223 Compare?
FORD Transit Tourneo SWB Bus 2.5 Di Diesel (76PS) 4.56 FDR 2001 33.2 223 Compare?
MERCEDES-BENZ V-Class (W638) Estate V220 CDI Trend Estate 2002 33.2 224 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2002 33.2 204 Compare?
MERCEDES-BENZ V-Class (W638) Estate V 220 CDI Trend Estate 2003 33.2 224 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2003 33.2 204 Compare?
MERCEDES-BENZ V-Class (W638) Estate V220 CDI Trend Estate 2004 33.2 224 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2004 33.2 204 Compare?
MERCEDES-BENZ V-Class (W638) Estate V220 CDI Trend Estate 2005 33.2 224 Compare?
MERCEDES-BENZ Vaneo 1.9 Trend 2005 33.2 204 Compare?